
SR
SR
Note:
- Terms and conditions apply
Principal Amount (SAR)
SR 3,548568
Principal Amount (SAR)
2,548568 SR
Monthly Installment (SAR)
12332
DBR %
14%
SR
SR
Note:
- Terms and conditions apply
* The result of this calculation is based on the entered data and the information shown is not final and should not be considered an offer and is subject to change in the event of influencing factors such as the customer's credit history and others.
Eligible Credit Limit
SR
Tawarruq Profit Sales
SAR
Tawarruq Rate %
%
APR %
%
SR
Note:
- Terms and conditions apply
- 5% administrative fees will be added
Total Amount (SR)
SR 2,548568
Monthly Installment (SR)
33 SR
Interest (SR)
33 SR
Flat Rate
14%
Prices of financing products
Individual financing
Individual financing
Income | Disburse Amount | FEES + VAT | FEES 1% | Annual Percentage Rate (APR) | Intallment Amount | TENURE |
---|---|---|---|---|---|---|
4,500 | 10,000 | 115 | 100 | 36.42% | 566.67 | 24 |
7,656 | 89,400 | 1028.1 | 894 | 32.13% | 2793.75 | 60 |
14,117 | 38,000 | 437 | 380 | 33.06% | 1204 | 60 |
21,480 | 15,000 | 172.5 | 150 | 30.08% | 454.38 | 60 |
25,444 | 150,000 | 1725 | 1500 | 29.80% | 4525 | 60 |
1985 | 35,200 | 404.8 | 352 | 14.99% | 819.87 | 60 |
1985 | 10,500 | 120.75 | 105 | 15.56% | 820 | 14 |
1985 | 10,000 | 115 | 100 | 14.99% | 232.92 | 60 |
SME Loan
SME Loan
Product | Loan / Finance Amount | Maturity in Years | Admin Fees | Annual percentage rate (APR) | Payment Amount | Min & Max Limit of Administrative Fees |
---|---|---|---|---|---|---|
Monthly | 1,000,000 | 5 | 2% | 20.73% | 25,417 | 1-6% |
Monthly | 3,000,000 | 3 | 2% | 22.20% | 109,584 | 1-6% |
Monthly | 5,000,000 | 1 | 2% | 24.22% | 458,334 | 1-6% |
Monthly | 500,000 | 4 | 6% | 25% | 14,942 | 1-6% |
* Condition apply for the admin fee charge according to the customer evaluation.
SME Loan
Product | Loan / Finance Amount | Maturity in Years | Admin Fees | Annual percentage rate (APR) | Payment Amount | Min & Max Limit of Administrative Fees |
---|---|---|---|---|---|---|
Quarterly | 1,000,000 | 5 | 3% | 21.7% | 77,500 | 1-6% |
Quarterly | 3,000,000 | 4 | 2% | 21.03% | 109,584 | 1-6% |
Quarterly | 5,000,000 | 2 | 2% | 24.22% | 266,250 | 1-6% |
Quarterly | 500,000 | 2 | 6% | 25% | 54,930 | 1-6% |
* Condition apply for the admin fee charge according to the customer evaluation.
SME Loan
Product | Loan / Finance Amount | Maturity in Years | Admin Fees | Annual percentage rate (APR) | Payment Amount | Min & Max Limit of Administrative Fees |
---|---|---|---|---|---|---|
Semi annual | 1,000,000 | 5 | 2.5% | 20.64% | 155,000 | 1-6% |
Semi annual | 3,000,000 | 3 | 4% | 21.14% | 655,000 | 1-6% |
Semi annual | 5,000,000 | 2 | 3% | 22.48% | 1,537,500 | 1-6% |
Semi annual | 500,000 | 2 | 6% | 24.96% | 92.125 | 1-6% |
* Condition apply for the admin fee charge according to the customer evaluation.
Credit Card Financing
Rewards Card
Annual percentage rate (APR) Non-Saudi | Annual percentage rate (APR) for Saudi | Credit Card Purchase Rate Non-Saudi | Credit Card Purchase Rate | Minimum Repayment Amount % | Months Until Balance Repaid |
---|---|---|---|---|---|
47.52% | 43.87% | 38.40% | 35.88% | 5% | 61 |
Platinum Card
Annual percentage rate (APR) Non-Saudi | Annual percentage rate (APR) for Saudi | Credit Card Purchase Rate Non-Saudi | Credit Card Purchase Rate | Minimum Repayment Amount % | Months Until Balance Repaid |
---|---|---|---|---|---|
47.52% | 43.87% | 38.40% | 35.88% | 5% | 61 |
if you have an outstanding balance of SAR 7,000 and you choose to pay only the minimum due or SR 200 whichever is higher, it will take 61 months to settle the balance in full.
Cards Fees (SR)
Card Type | Annual Card Fees | Supplementary Card Fees | Replacement Fees | Cash Withdrawal Fee | International Transactions Fees | Late fee |
---|---|---|---|---|---|---|
Visa Platinum | 100 | 15 | 3% of the transaction amount, up to a maximum of SAR 75 | 2% | 50 | |
Visa Rewards | 100 | 15 | 3% of the transaction amount, up to a maximum of SAR 75 | 2% | 50 | |
Visa Classic (Low Limit) | 60 | 15 | 3% of the transaction amount, up to a maximum of SAR 75 | 2% | 50 |
-
Note: Amounts do not include VAT.
The tables and prices mentioned, for example, as the prices are subject to change for some customers in the event of influencing factors such as the consumer’s credit record.