Prices of financing products
Individual financing
Monthly income | Financing amount | Entitlement by Years | Administrative Fees | Annual Profit Margin | "Monthly Installment | Fixed Rate | Financing Period (in Months) |
---|---|---|---|---|---|---|---|
4,500 | 10,000 | 2 | 1% | 31.00 | 566.67 | 18.00 | 24 |
7,656 | 89400 | 5 | 1% | 28.11 | 2793.75 | 17.50 | 60 |
14,117 | 38000 | 5 | 1% | 28.60 | 1204 | 18.02 | 60 |
21,480 | 15000 | 5 | 1% | 26.00 | 454.38 | 16.35 | 60 |
25,444 | 150000 | 5 | 1% | 27.16 | 4525 | 17 | 60 |
SME Loan
SME Loan
Product | Loan / Finance Amount | Maturity in Years | Admin Fees | Annual percentage rate (APR) | Payment Amount | Min & Max Limit of Administrative Fees |
---|---|---|---|---|---|---|
Monthly | 1,000,000 | 5 | 2% | 20.73% | 25,417 | 1-6% |
Monthly | 3,000,000 | 3 | 2% | 22.20% | 109,584 | 1-6% |
Monthly | 5,000,000 | 1 | 2% | 24.22% | 458,334 | 1-6% |
Monthly | 500,000 | 4 | 6% | 25% | 14,942 | 1-6% |
SME Loan
Product | Loan / Finance Amount | Maturity in Years | Admin Fees | Annual percentage rate (APR) | Payment Amount | Min & Max Limit of Administrative Fees |
---|---|---|---|---|---|---|
Quarterly | 1,000,000 | 5 | 3% | 21.7% | 77,500 | 1-6% |
Quarterly | 3,000,000 | 4 | 2% | 21.03% | 109,584 | 1-6% |
Quarterly | 5,000,000 | 2 | 2% | 24.22% | 266,250 | 1-6% |
Quarterly | 500,000 | 2 | 6% | 25% | 54,930 | 1-6% |
SME Loan
Product | Loan / Finance Amount | Maturity in Years | Admin Fees | Annual percentage rate (APR) | Payment Amount | Min & Max Limit of Administrative Fees |
---|---|---|---|---|---|---|
Semi annual | 1,000,000 | 5 | 2.5% | 20.64% | 155,000 | 1-6% |
Semi annual | 3,000,000 | 3 | 4% | 21.14% | 655,000 | 1-6% |
Semi annual | 5,000,000 | 2 | 3% | 22.48% | 1,537,500 | 1-6% |
Semi annual | 500,000 | 2 | 6% | 24.96% | 92.125 | 1-6% |
Credit Card Financing
Nayifat Rewards Card
Months Until Balance Repaid | Minimum Repayment Amount % age | Credit Card Purchase Rate | Annual percentage rate (APR) |
---|---|---|---|
61 | 5% | 35.88% | 43.17% |
Nayifat Gold Card
Months Until Balance Repaid | Minimum Repayment Amount % age | Credit Card Purchase Rate | Annual percentage rate (APR) |
---|---|---|---|
61 | 5% | 35.88% | 43.37% |
if you have an outstanding balance of SAR 7,000 and you choose to pay only the minimum due or SR 200 whichever is higher, it will take 61 months to settle the balance in full.
Cards Fees (SR)
Card Type | Supplementary Card Fees | Supplementary Card Fees | Replacement Fees | Cash Withdrawal Fee | International Transactions Fees |
---|---|---|---|---|---|
Visa Gold | 100 | 75 | 75 | 2.75% | |
Visa Rewards | 100 | 75 | 75 | 2.75% | |
Visa Classic (Low Limit) | 60 | 75 | 40 | 1.5% |
The tables and prices mentioned, for example, as the prices are subject to change for some customers in the event of influencing factors such as the consumer’s credit record.